Player valuations
Every active player priced against the metrics we track. Base of £20,000, grows from appearances, goals, assists, clean sheets and minutes on winning sides. Defensive and midfield stats carry their weight.
Top valuation£20,000
Priced players34
League cap value£680,000
34 priced
| # | Move | Player | Club | Pos | Apps | G | A | CS | Value |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Rashaan Hall | Enfield Eagles | CB | 0 | 0 | 0 | 0 | £20,000 | |
| 02 | Jamie Hurley | Enfield Eagles | LB | 0 | 0 | 0 | 0 | £20,000 | |
| 03 | Naz Hussain | Enfield Eagles | LM | 0 | 0 | 0 | 0 | £20,000 | |
| 04 | Jamal Inniss | Enfield Eagles | CAM | 0 | 0 | 0 | 0 | £20,000 | |
| 05 | Chris Leontiou | Enfield Eagles | RW | 0 | 0 | 0 | 0 | £20,000 | |
| 06 | Pav Loizou | Enfield Eagles | LM | 0 | 0 | 0 | 0 | £20,000 | |
| 07 | Dom Lucente | Enfield Eagles | CB | 0 | 0 | 0 | 0 | £20,000 | |
| 08 | Richie Olaneye | Enfield Eagles | CDM | 0 | 0 | 0 | 0 | £20,000 | |
| 09 | Michael Harper | Enfield Eagles | CDM | 0 | 0 | 0 | 0 | £20,000 | |
| 10 | Thorne | Enfield Eagles | LW | 0 | 0 | 0 | 0 | £20,000 | |
| 11 | James Carter | Enfield Eagles | CB | 0 | 0 | 0 | 0 | £20,000 | |
| 12 | Daniel Cantle | Enfield Eagles | LB | 0 | 0 | 0 | 0 | £20,000 | |
| 13 | Connor Webb | Enfield Eagles | RB | 0 | 0 | 0 | 0 | £20,000 | |
| 14 | Michael A Silva | Enfield Eagles | CM | 0 | 0 | 0 | 0 | £20,000 | |
| 15 | Josh Ansah | Enfield Eagles | CAM | 0 | 0 | 0 | 0 | £20,000 | |
| 16 | Josiah Chambers | Enfield Eagles | ST | 0 | 0 | 0 | 0 | £20,000 | |
| 17 | Thomas Cotton | Enfield Eagles | CDM | 0 | 0 | 0 | 0 | £20,000 | |
| 18 | Douglas Curtis | Enfield Eagles | ST | 0 | 0 | 0 | 0 | £20,000 | |
| 19 | Rich Dobson | Enfield Eagles | ST | 0 | 0 | 0 | 0 | £20,000 | |
| 20 | Oumar Jah | Enfield Eagles | LM | 0 | 0 | 0 | 0 | £20,000 | |
| 21 | Lenny Jerome | Enfield Eagles | LB | 0 | 0 | 0 | 0 | £20,000 | |
| 22 | Daniel Johnston | Enfield Eagles | CB | 0 | 0 | 0 | 0 | £20,000 | |
| 23 | Sully Miah | Enfield Eagles | CDM | 0 | 0 | 0 | 0 | £20,000 | |
| 24 | Liam Quashie | Enfield Eagles | CM | 0 | 0 | 0 | 0 | £20,000 | |
| 25 | Matt Ansah | Enfield Eagles | RW | 0 | 0 | 0 | 0 | £20,000 | |
| 26 | Anthony Ansah | Enfield Eagles | CDM | 0 | 0 | 0 | 0 | £20,000 | |
| 27 | Connor Booth | Enfield Eagles | CAM | 0 | 0 | 0 | 0 | £20,000 | |
| 28 | Darryl Daniel | Enfield Eagles | CB | 0 | 0 | 0 | 0 | £20,000 | |
| 29 | Peter Eberle | Enfield Eagles | CB | 0 | 0 | 0 | 0 | £20,000 | |
| 30 | Billy Forman | Enfield Eagles | CB | 0 | 0 | 0 | 0 | £20,000 | |
| 31 | Gulbey Donmez | Enfield Eagles | GK | 0 | 0 | 0 | 0 | £20,000 | |
| 32 | James Smith | Enfield Eagles | CAM | 0 | 0 | 0 | 0 | £20,000 | |
| 33 | Frankie Williams | Enfield Eagles | LW | 0 | 0 | 0 | 0 | £20,000 | |
| 34 | Pat Kearney Reddington | Enfield Eagles | CM | 0 | 0 | 0 | 0 | £20,000 |
How valuations work
- Every active player starts at £20,000.
- An appearance multiplier lifts the base as the player racks up games - rising by 1.5% per appearance, capped at 50 games.
- Goals and assists are weighted by position so attackers don't get all the gains. Goalkeepers who score get the biggest goal bonus (because rare), defenders next.
- Goalkeepers and defenders earn clean-sheet credit for every game their team keeps a zero while they feature.
- Midfielders earn points-on-pitch credit - win or draw points their team picks up while they feature count more towards their value than for other roles.
- Yellows dock value by a small amount; reds hit harder. Red cards drop value meaningfully, as they should.


































